Sony A1 Mirrorless Camera
- 6,000.00€
-
3,000.00€
- Availability: In Stock
The Sony Alpha 1 (a1) is a high-end full-frame mirrorless camera with a 50MP Stacked BSI-CMOS sensor and in-body image stabilization. The a1 offers blackout-free shooting on its giant 9.44M-dot (240 fps) EVF at burst rates of up to 30 fps. It has Sony's latest autofocus system, with fast processing ...
The Sony Alpha 1 (a1) is a high-end full-frame mirrorless camera with a 50MP Stacked BSI-CMOS sensor and in-body image stabilization. The a1 offers blackout-free shooting on its giant 9.44M-dot (240 fps) EVF at burst rates of up to 30 fps. It has Sony's latest autofocus system, with fast processing and face/eye/animal detection. The electronic shutter is designed to eliminate flicker and offers a flash sync of 1/200 sec (it's an impressive 1/400 sec with the mechanical shutter). A 'Pixel Shift Multi Shooting' mode combines 16 exposures into a 199MP image, which must be processed on a PC. Speaking of which, the camera can be controlled over dual band Wi-Fi, or tethered to a PC via USB or Ethernet. In addition to supporting the standard HEIF format, Sony has added a 'Light HIEF/JPEG' option for smaller file sizes. The a1 captures oversampled 8K/30p at a bit rate of 400Mbps as well as oversampled 4K at up to 120 fps. The camera can record 10-bit 4:2:2 video, and supports S-Cinetone, S-Log2/3, and HLG Log formats. 16-bit Raw recording to compatible external recorders is also available. The a1's body is designed to allow 30 minutes of continuous 8K recording. The a1 uses the NP-FZ100 battery with up to 530 shots/charge with the LCD and 430 with the EVF. A battery grip is optional. Body type SLR-style mirrorless Max resolution 8640 x 5760 Effective pixels 50 megapixels Sensor size Full frame (35.9 x 24 mm) Sensor type Stacked CMOS ISO Auto, 100-32000 (expands to 50-102400) Lens mount Sony E Focal length mult. 1× Articulated LCD Tilting Screen size 3″ Screen dots 1,440,000 Max shutter speed 1/8000 sec Format XAVC S, XAVC HS, XAVC S-I, H.264, H.265 Storage types Dual SD/CFexpress Type A slots (UHS-II supported) USB USB 3.2 Gen 2 (10 GBit/sec) Weight (inc. batteries) 737 g (1.62 lb / 26.00 oz) Dimensions 129 x 97 x 81 mm (5.08 x 3.82 x 3.19″) GPS None Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 8640 x 5760 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 50 megapixels | |
Sensor photo detectors | 51 megapixels | |
Sensor size | Full frame (35.9 x 24 mm) | |
Sensor type | Stacked CMOS | |
Processor | Dual Bionz XR | |
Image | ||
ISO | Auto, 100-32000 (expands to 50-102400) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 102400 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 5.5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, standard, light | |
Optics & Focus | ||
Autofocus |
| |
Number of focus points | 759 | |
Lens mount | Sony E | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,440,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.9× | |
Viewfinder resolution | 9,437,184 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/32000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes | |
Continuous drive | 30.0 fps | |
Self-timer | Yes | |
Metering modes |
| |
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | |
Modes |
| |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual SD/CFexpress Type A slots (UHS-II supported) | |
Connectivity | ||
USB | USB 3.2 Gen 2 (10 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (Standard) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac (Dual Band) | |
Remote control | Yes (via Bluetooth or tethered PC) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FZ100 lithium-ion battery & charger | |
Battery Life (CIPA) | 530 | |
Weight (inc. batteries) | 737 g (1.62 lb / 26.00 oz) | |
Dimensions | 129 x 97 x 81 mm (5.08 x 3.82 x 3.19″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |